<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrewTracker Software Blog</title>
	<atom:link href="http://crewtrackersoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://crewtrackersoftware.com/blog</link>
	<description>Business Management Software for the Snow Removal Industry</description>
	<lastBuildDate>Wed, 16 May 2012 13:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Fashion Support</title>
		<link>http://crewtrackersoftware.com/blog/snow-removal-news/old-fashion-support/</link>
		<comments>http://crewtrackersoftware.com/blog/snow-removal-news/old-fashion-support/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:52:19 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Snow and Lawn Industry]]></category>
		<category><![CDATA[Snow Removal News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=130</guid>
		<description><![CDATA[Here is a story that pretty much everyone can identify with. It is late in the evening and you are having a problem with some computer software. You’ve gone through the manuals, the on-line help, asked a friend who has the same software, but no-one can figure out the issue you are having. So dig [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a story that pretty much everyone can identify with. It is late in the evening and you are having a problem with some computer software. You’ve gone through the manuals, the on-line help, asked a friend who has the same software, but no-one can figure out the issue you are having. So dig through the website and try a chat session because a phone number can’t be found. You chat for an hour with no luck getting the problem through to the person in India with whom you are chatting.  You finally find a phone number. By now it is 9:30 at night. You just want to talk to someone knowledgeable but all you get is a recording, put on hold for 30 minutes and then get another person in another foreign country.  Frustration sets in.</p>
<p>Now-a-days they call that support….?</p>
<p>My vision for customer support is called “when-you-need-it”. You call support and it is after normal business hours and you either get a live person or you might get a recording but you get a call back within 10 minutes. The person is helpful, in fact you find at the end of the call that this person is one of the developers of the software, not some person who never worked in your industry and certainly never used the software in a real-work setting. This person really solved your problem quickly and understood your pain…support nirvana!</p>
<p>Where can you find that level of old fashion support?</p>
<p>One place I know of…..CrewTracker!</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/snow-removal-news/old-fashion-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Versus Exposure</title>
		<link>http://crewtrackersoftware.com/blog/snow-removal-news/experience-versus-exposure/</link>
		<comments>http://crewtrackersoftware.com/blog/snow-removal-news/experience-versus-exposure/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:07:47 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Snow and Lawn Industry]]></category>
		<category><![CDATA[Snow Removal News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=125</guid>
		<description><![CDATA[I’m a big fan of Linked-in. It is a great place to keep up on friends and colleagues as well as do some networking.  There is a place on each persons profile to talk about experience. I was recently looking at profile of a past colleague and noticed that they had written that they had [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a big fan of Linked-in. It is a great place to keep up on friends and colleagues as well as do some networking.  There is a place on each persons profile to talk about experience. I was recently looking at profile of a past colleague and noticed that they had written that they had experience in a particular software. Knowing this person I knew that they had only been working at this company for a month or so. I wondered to myself, is one month long enough to get experience with that software? It ended up that this person had attended a training class on the software. They were so excited that they immediately wanted to announce to the entire world that they had experience with this software. To me that was an embellishment at best.</p>
<p>What does the word experience really mean? How do we relate to that word in the business world? I certainly would not hire someone who only watched a video on how to drive a skid loader. I like to think in terms of experience versus exposure.  Exposure means that you have some introductory knowledge of the subject, not necessarily working knowledge. To me experience means that you have working knowledge of the subject and don&#8217;t need much additional assistance to be productive.</p>
<p>So, my question to you is this – would you buy software for snow removal from a company where the owners don&#8217;t know anything about snow removal?</p>
<p>We at CrewTracker work hard on the experience side of things. Our president is a CSP (Certified Snow Professional) and owned a very successful snow removal company. Our Chief Technology Officer has a Masters Degree in Computer Information Management and has over 25 years experience in computer software design and development.</p>
<p>Experience counts. Exposure…we’ll that is for amateurs</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/snow-removal-news/experience-versus-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up-Side-Down Thinking</title>
		<link>http://crewtrackersoftware.com/blog/uncategorized/up-side-down-thinking/</link>
		<comments>http://crewtrackersoftware.com/blog/uncategorized/up-side-down-thinking/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:04:25 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Snow and Lawn Industry]]></category>
		<category><![CDATA[Snow Removal News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=120</guid>
		<description><![CDATA[Ever wonder how some people can look at a situation and see something you didn’t? I’m not the most observant person in the world but I do think that I’m fairly attuned to seeing the obvious . My guess is that most people think so too. I got a real lesson the other day while [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how some people can look at a situation and see something you didn’t? I’m not the most observant person in the world but I do think that I’m fairly attuned to seeing the obvious . My guess is that most people think so too. I got a real lesson the other day while in a discussion about this record low-snow year we are having. Let me explain…</p>
<p>I’ve been thinking that this low snow year would bring about a lack of investment by snow and ice management companies. The low snow produces low cash flow, which produces a lack of initiative to invest in the business. This is a simple kind of logic but one that I’m sure you might be thinking too. The person with which I was having the conversation looked at me and said that I’m just a pessimist (those who know me know that I’m not anywhere near pessimistic). His take was that because the low snow year there would probably be a pretty big shakeout in most markets because a lot of companies would be either going under or would be shifting focus. The end result would be a lot of unassigned market share in the snow and ice industry. The opening up of a lot of market share would then prompt the remaining companies to gather in more market share in their areas. The more share you get the more work you’ll have this next winter.</p>
<p>Imagine this – this year you collect more market share and have potentially 20% more work for next winter. Then you get hit with a winter like what occurred in 2010 or 2009. How will you handle both the increased volume in combination with a tough winter? Yes, it is a good problem to have but nonetheless a larger problem than you had previously. Automation is the key but more to the point automation that does NOT drive your overall costs up. Of course now is the time to be thinking about that. If you wait until October to think about your “system” that will be too late.</p>
<p>Turn your thinking up-side-down and start growing your business now. So get started looking for opportunities, what are you waiting for? Get a plan in place to go after that opening in the market, now is the time!</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/uncategorized/up-side-down-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrewTracker User&#8217;s Conference and SIMA Symposium</title>
		<link>http://crewtrackersoftware.com/blog/snow-removal-news/crewtracker-users-conference-and-sima-symposium/</link>
		<comments>http://crewtrackersoftware.com/blog/snow-removal-news/crewtracker-users-conference-and-sima-symposium/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:59:06 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Snow and Lawn Industry]]></category>
		<category><![CDATA[Snow Removal News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[chicago weather brokerage.]]></category>
		<category><![CDATA[crew tracker software]]></category>
		<category><![CDATA[crewtracker software]]></category>
		<category><![CDATA[CrewTracker Software User's Conference]]></category>
		<category><![CDATA[lawn software]]></category>
		<category><![CDATA[pro-motion consulting]]></category>
		<category><![CDATA[pro-tech]]></category>
		<category><![CDATA[SIMA Symposium]]></category>
		<category><![CDATA[snow business]]></category>
		<category><![CDATA[snow removal business]]></category>
		<category><![CDATA[snow removal business software]]></category>
		<category><![CDATA[snow removal software]]></category>
		<category><![CDATA[snow warrior documentary]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=114</guid>
		<description><![CDATA[WOW! What a week we just had! Last Tuesday and Wednesday we had our Annual User’s Conference where we experienced double the attendance we’ve had in years past.  The two days were broken up into one and two hour sessions; each explaining different parts of our software and also introducing new features we have added.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-family: Helvetica; font-size: small;">WOW! What a week we just had! </span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;"> </span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;">Last Tuesday and Wednesday we had our Annual User’s Conference where we experienced double the attendance we’ve had in years past.  The two days were broken up into one and two hour sessions; each explaining different parts of our software and also introducing new features we have added.  We would like to thank Phil Harwood from <a href="http://www.pro-motionconsultingllc.com/" target="_blank">Pro-Motion Consulting</a> for his wonderful presentation on customer service and culture in the work place.  We would also like to thank Jeff Hodgson from <a href="http://www.cwbrokerage.com/" target="_blank">Chicago Weather Brokerage</a> for his intriguing presentation on how snow and rainfall can be traded.  It was great seeing our clients, meeting new faces, and introducing our new GPS capability to them before we débuted it publicly on the trade show floor!  Side note &#8212; the food at the hotel during our conference was absolutely amazing!</span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;"> </span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;">The SIMA Symposium was great! They started off with a bang at the Welcome Reception with the début of Pro-Tech’s SnoFighter Documentary.  The movie was very impressive and the movie theater style theme at the party with popcorn and candy made it a fun event to attend.  If you haven’t seen the movie yet you have to check it out.  I’m sure SIMA will probably have it up on their website or Pro-Tech will put it on their YouTube Channel. </span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;"> </span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;">At the Symposium, we had our biggest booth yet!  And thank goodness we had all that space because we were constantly surrounded by attendees wanting to know more about CrewTracker and to watch a demo of our software.  It was also a lot of fun having some of our customers volunteer in our booth on Friday to explain to attendees what it was really like for them to implement CrewTracker Software at their company.</span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;"> </span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;">Along with Morton Salt and International Salt, we sponsored the Snow Warriors Awards Banquet.  We all had custom fortune cookies made with special fortune messages from all of the sponsors.  Randy also gave his rendition of The Late Show’s Top 10 when he read off the top reason’s why our clients said they do snow removal.  The lucky grand prize winner walked away with a Vacation of their choice valued at $1,500!  The awards Banquet had their largest attendance yet.  Two of our clients BSR and Sneller’s Landscaping each won the Excellence in Business Award!</span></p>
<p><span style="color: black; font-family: Helvetica; font-size: small;"> </span></p>
<p><span style="font-family: Arial;"> </span></p>
<p><span style="color: black; font-family: Arial; font-size: small;">LAST BUT NOT LEAST&#8230;</span></p>
<p><span style="color: black; font-family: Arial; font-size: small;">The outgoing President of SIMA, Daniel Gilliland (President of CrewTracker Software) has been succeeded by Jim Hornung Jr. ( <a href="http://elberslandscape.com/"><span style="color: black;">Elbers Landscaping</span></a> &#8211; another CrewTracker customer). Congratulations to both of them!</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/snow-removal-news/crewtracker-users-conference-and-sima-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Snow in the Summer</title>
		<link>http://crewtrackersoftware.com/blog/snow-removal-news/think-snow-in-the-summer/</link>
		<comments>http://crewtrackersoftware.com/blog/snow-removal-news/think-snow-in-the-summer/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:16:23 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Snow Removal News]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=110</guid>
		<description><![CDATA[It may be May (no pun intended), but that doesn’t mean you can stop thinking about snow.  Most of you out there are busy with your lawn business &#8212; (by the way, CrewTracker Software now has lawn reports)!  So, I thought I would share with you what some of our biggest snow clients are doing [...]]]></description>
			<content:encoded><![CDATA[<p>It may be May (no pun intended), but that doesn’t mean you can stop thinking about snow.  Most of you out there are busy with your lawn business &#8212; (by the way, CrewTracker Software now has lawn reports)!  So, I thought I would share with you what some of our biggest snow clients are doing to stay ahead.</p>
<p>Now that winter is over, everyone is recuperating from the crazy snow season that was full of blizzards.  I have found that there are a few similar things our top snow clients are doing right now whether or not they have a lawn businesses too.</p>
<p>They are:</p>
<ol>
<li>Reviewing their estimated costs for each property versus the actual costs to make sure they are writing their contracts correctly.</li>
<li>Analyzes how efficient their routes were and where any problems occurred.</li>
<li>Updating, training, and running practice tests of new snow software they are implementing next snow season.</li>
</ol>
<p>#3 is one of the most important things a snow company can do right now.  A lot of you out there get so busy with lawn that you figure you’ll start thinking about snow operations come September or October.  Well, that’s simply too late!</p>
<p>The top companies stay on top because they plan ahead.  By analyzing last year’s snow season now, you have time to come up with the most efficient ways of doing things.</p>
<p>An example of this that a lot of our clients are doing practice snow events using our IVR system.  They act as if it was an actual snow event: All the crews are called out to their properties and they have to call in using our IVR system, real-time reports are being analyzed, adjustments to routes are being made, and example invoices are being processed.  By planning ahead you save money on snow materials, office equipment, man hours, and gasoline.</p>
<p>When you give yourself the time to prepare, it eliminates the negative chaos, the unknowns, and everyone works as a team better because everyone actually understands the correct process to follow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/snow-removal-news/think-snow-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat, Sleep, Tablet&#8230; huh?</title>
		<link>http://crewtrackersoftware.com/blog/software/eat-sleep-tablet-huh/</link>
		<comments>http://crewtrackersoftware.com/blog/software/eat-sleep-tablet-huh/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:43:36 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=95</guid>
		<description><![CDATA[Tablets, Tablets, Tablets!  That seems to be the tech gadget that everyone is talking about.  Whether you’re buying one for your personal life, business, or to use as giveaways at trade shows &#8212; Tablets are taking over the world. Last week, I grabbed some breakfast at a local restaurant and noticed that the people sitting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crewtrackersoftware.com/execute"><img class="alignleft size-medium wp-image-102" title="HTC-Tablet1" src="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/04/HTC-Tablet1-300x187.jpg" alt="CrewTracker Software Tablet" width="210" height="131" /></a>Tablets, Tablets, Tablets!  That seems to be the tech gadget that everyone is talking about.  Whether you’re buying one for your personal life, business, or to use as giveaways at trade shows &#8212; Tablets are taking over the world.</p>
<p>Last week, I grabbed some breakfast at a local restaurant and noticed that the people sitting next to me had an iPad.  They brought their iPad to breakfast with them so that their child (who looked to be about 2) could watch his morning cartoons.  At first I thought that it was ridiculous that they were promoting watching tv during a family breakfast.  But then I realized that it kept the child from screaming, whining, or complaining and the parents looked really happy being able to carry on their own conversation and enjoy their breakfast.  Is the iPad the new babysitter?</p>
<p><em>And let&#8217;s not forget, <strong>CrewTracker Software™</strong> can be used on anything that has internet access using a web browser!</em></p>
<p>So I compiled some reviews and prices for the more prominent tablets on the market&#8230;.</p>
<p>&nbsp;</p>
<p><em><strong>RIM BlackBerry PlayBook: $499</strong></em></p>
<p><strong>Pros<br />
</strong>Excellent user interface. Sharp, beautiful screen. Top-notch browser with full Flash-video support. Wirelessly transfers files to and from computers on same network. Internet tethering with Blackberry phones works well—and it&#8217;s free.</p>
<p><strong>Cons<br />
</strong>Some hardware issues and significant software bugs. No native e-mail support at launch—only browser bookmarks for Webmail sites. Bridge support for BlackBerry phone sync is not yet finalized. No video chat despite front-facing camera.</p>
<p><strong>Bottom Line<br />
</strong>When RIM pushes out the updates to make the BlackBerry PlayBook a better tablet for e-mail, video chat, and productivity, we&#8217;ll revisit this rating. For now, though, it&#8217;s outmatched by competitors with more versatile and complete feature sets.</p>
<p>&nbsp;</p>
<p><em><strong>Acer Iconia 6120: $1,199.99</strong></em></p>
<p><strong>Pros</strong></p>
<p>Dual screens equals lots of screen real estate. Innovative touch software bundle. Reasonably priced. USB 3.0 port included. Its TouchBrowser utilizes both screens.</p>
<p><strong>Cons<br />
</strong>Virtual keyboard will anger and flummox most typists. Big and heavy for a tablet or laptop. Bottom screen is hard to use under a bright light. Media card slot reader is an external USB attachment. Gesture editor and number of other utilities are too BETA to use. Paltry battery life. Lacks a good 3D chip for CAD and serious graphics designers.</p>
<p><strong>Bottom Line<br />
</strong>The Acer Iconia 6120 is a unique and innovative take on multitasking, but the virtual keyboard and Acer&#8217;s touch software pack aren&#8217;t ready for prime time.</p>
<p>&nbsp;</p>
<p><em><strong>Motorola Xoom (Verizon Wireless) $599- $799</strong></em></p>
<p><strong>Pros<br />
</strong>The first Android tablet with Google&#8217;s tablet-specific Honeycomb OS. Fast. Beautiful, highly responsive touch screen. HDMI output for televison/computer monitor viewing.</p>
<p><strong>Cons<br />
</strong>User interface seems overcomplicated at times. Flash support is only in beta mode, has limitations. While promised in the future, there&#8217;s no support for SD cards at launch. Android Market on the device is buggy. Few high-quality, must-have Honeycomb apps.</p>
<p><strong>Bottom Line<br />
</strong>The Motorola Xoom for Verizon Wireless is the best Android tablet yet, but with a lack of key features (like full Flash video and SD card slot support) and mediocre apps at launch, it doesn&#8217;t measure up to the Apple iPad.</p>
<p><em><strong>Apple iPad 2 (Wi-Fi + 3G): $629- $829</strong></em></p>
<p><strong>Pros</strong></p>
<p><strong> </strong>Thinner than the original. New A5 chip offers faster graphics processing, general performance. Dual cameras for video chat, HD video recording, and stills. Improved design incorporates internal magnets for Smart Cover accessory. 3G versions available on AT&amp;T and Verizon Wireless. Improved AirPlay features. Supports HDMI output (via optional adapter).</p>
<p><strong>Cons<br />
</strong>Image quality with rear-facing camera is not great. Front-facing camera is not HD. Still no Flash video support. No earbuds included.</p>
<p><strong>Bottom Line<br />
</strong>The clear standout in the ever-widening sea of tablets, the Apple iPad 2 brings a slimmer design, faster processing, dual cameras, and FaceTime video chat to a tablet that already had a leg up on the competition.</p>
<p>&nbsp;</p>
<p>Accessory of the Moment &#8211;<em><strong>Zagg Zaggmate with Keyboard: $99</strong></em></p>
<p><strong>Pros</strong></p>
<p>Holds iPad in landscape or portrait orientation. Useful iPad-specific keys. Connects easily via Bluetooth. Long battery life. Doubles as screen-protecting case.</p>
<p><strong>Cons<br />
</strong>Raised edges make typing difficult. Small keys. Recessed connectivity buttons. Some keys in unexpected places.</p>
<p><strong>Bottom Line<br />
</strong>The Zagg Zaggmate with Keyboard is a useful travel companion that can help boost your iPad productivity, but it&#8217;s not for the large-handed or the impatient.</p>
<p>*All of these reviews are from pcmag.com</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/software/eat-sleep-tablet-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrewTracker Software Too Expensive?</title>
		<link>http://crewtrackersoftware.com/blog/software/crewtracker-software-too-expensive/</link>
		<comments>http://crewtrackersoftware.com/blog/software/crewtracker-software-too-expensive/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:48:04 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=85</guid>
		<description><![CDATA[CrewTracker Software has two levels of software packages to choose from, the PRO 50 and the PRO Unlimited. If you are a smaller snow removal or lawn mowing company, the PRO 50 package might be the best choice for you.  The PRO 50 package gives you all the same benefits as the PRO Unlimited but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crewtrackersoftware.com"><img class="alignleft size-medium wp-image-86" title="CrewTracker Software Logo" src="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/03/Logo-300x120.jpg" alt="CrewTracker Software Logo" width="300" height="120" /></a>CrewTracker Software has two levels of software packages to choose from, the PRO 50 and the PRO Unlimited.</p>
<p>If you are a smaller snow removal or lawn mowing company, the PRO 50 package might be the best choice for you.  The PRO 50 package gives you all the same benefits as the PRO Unlimited but with fewer properties.  With PRO 50, you can have an unlimited number of crews but only have a maximum of 50 properties.  By implementing the PRO 50 package, you will have all of your data organized and will be used to using CrewTracker so that when your business has grown beyond the PRO 50, the switch to the PRO Unlimited will be extremely easy.</p>
<p>No matter what package you choose, you still get all the great CrewTracker Software features like: CrewTracker’s IVR, Remote Entry, Unique Web Portal, Visual Routing, and Customized Reports.</p>
<p>&nbsp;</p>
<p>Also, please check out our newly updated website that has more detailed information!</p>
<p>Like us on Facebook, Follow us on Twitter @crewtrackersnow, Watch us on Youtube.com/CrewTracker</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/software/crewtracker-software-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzards and Expensive Gasoline</title>
		<link>http://crewtrackersoftware.com/blog/snow-removal-news/blizzards-and-expensive-gasoline/</link>
		<comments>http://crewtrackersoftware.com/blog/snow-removal-news/blizzards-and-expensive-gasoline/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:39:32 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Snow Removal News]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[crew tracker software]]></category>
		<category><![CDATA[crewtracker software]]></category>
		<category><![CDATA[snow business]]></category>
		<category><![CDATA[snow removal business]]></category>
		<category><![CDATA[snow removal business software]]></category>
		<category><![CDATA[snow removal software]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=76</guid>
		<description><![CDATA[This winter has proven to be an expensive one we won’t be forgetting anytime soon.  Multiple areas of the country have experienced blizzards, ice storms, higher than average snow fall, and now higher gasoline prices. It’s important to adapt your current business practices so that you are still making a profit in these new conditions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/03/money_cold_snow_317.jpg"><img class="alignleft size-medium wp-image-77" title="Snow Removal Money" src="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/03/money_cold_snow_317-300x208.jpg" alt="Snow blizzards and making money" width="300" height="208" /></a>This winter has proven to be an expensive one we won’t be forgetting anytime soon.  Multiple areas of the country have experienced blizzards, ice storms, higher than average snow fall, and now higher gasoline prices.</p>
<p>It’s important to adapt your current business practices so that you are still making a profit in these new conditions.</p>
<p>There’s a few things you can add to your contracts like: blizzard clauses, ice storm clauses, and fuel surcharge clauses.</p>
<p>Blizzards seem to have become a given during a snow season now.  Before, it was a rarity for a blizzard to happen, but now we have experienced them for the past two years in Kansas City.  A way to protect your business if a blizzard happens is to add a blizzard clause into your snow removal contracts.  This type of clause really saves you in your seasonal contracts.  The most popular blizzards clauses state that you charge hourly after it gets to a certain snow depth or if it has been defined by weather professionals as a blizzard. The definition of a blizzard according to Wikipedia is “a snow storm that must have winds in excess of 56 km/h (35 mph) with blowing or drifting snow which reduces visibility to 400 meters or ¼ mile or less and must last for a prolonged period of time — typically three hours or more”.  It’s important to add a blizzard clause to your contract so your customers understand how having to keep large equipment ready (large loaders, dump trucks for hauling snow, and large pushers) really does cost you a lot more money.  You will also find that in a blizzard, you will need much larger equipment on a smaller property that you hadn’t originally planned for.  (CrewTracker has a built in blizzard option).</p>
<p>Fuel is only getting more expensive.  To support the growing fuel prices, it’s a good idea to put in a fuel surcharge clause.  By setting a fuel surge clause, you let your clients know that when fuel reaching a certain amount that you have to raise your prices accordingly.  This clause really comes into play when you have to remove snow from a property.</p>
<p>The question for these week is&#8230;. At what price does fuel have to reach for more companies to start using snow melters to get rid of extra snow on properties? (after all, snow melters are better for the environment then dumping snow in other places)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/snow-removal-news/blizzards-and-expensive-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Software and Customer Service</title>
		<link>http://crewtrackersoftware.com/blog/software/snow-software-and-customer-service/</link>
		<comments>http://crewtrackersoftware.com/blog/software/snow-software-and-customer-service/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:40:52 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[crew tracker software]]></category>
		<category><![CDATA[crewtracker software]]></category>
		<category><![CDATA[snow business]]></category>
		<category><![CDATA[snow removal business]]></category>
		<category><![CDATA[snow removal business software]]></category>
		<category><![CDATA[snow removal software]]></category>
		<category><![CDATA[winter event]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=70</guid>
		<description><![CDATA[How many of you out there have experienced a sales person who is nice, polite and keeps in touch with you AFTER the sale?  I’m guessing not that many of you have.  These days it seems like people are just trying to make a quick buck and have put customer retention by the wayside.  So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/02/speed_up_software_development.jpg"><img class="alignleft size-medium wp-image-71" title="crewtracker software" src="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/02/speed_up_software_development-300x174.jpg" alt="" width="300" height="174" /></a>How many of you out there have experienced a sales person who is nice, polite and keeps in touch with you AFTER the sale?  I’m guessing not that many of you have.  These days it seems like people are just trying to make a quick buck and have put customer retention by the wayside.  So what do you expect when you buy specialty software from a software company?</p>
<p>Here at CrewTracker Software™, 2011 is all about our customers.  We hit some big milestones last year, and now we are concentrating on maintaining our success.  Happy customers are a company’s best advocate, which is why this year we are making big changes in our customer relations campaigns.</p>
<p>At CrewTracker Software™, our customers are experiencing success faster and easier.  This is because we are always improving our communication methods.  This year alone we have developed unique programs and implementation workbooks.  We are gearing up for our 2nd Annual User’s Conference that is held the two days prior to the SIMA Symposium.  This is a an event where our customers can network with each other and attend guest speaker presentations.</p>
<p>Now ask yourself, “What does your software company do for you?”</p>
]]></content:encoded>
			<wfw:commentRss>http://crewtrackersoftware.com/blog/software/snow-software-and-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Away From the Spreadsheet!</title>
		<link>http://crewtrackersoftware.com/blog/other-news/step-away-from-the-spreadsheet/</link>
		<comments>http://crewtrackersoftware.com/blog/other-news/step-away-from-the-spreadsheet/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:03:24 +0000</pubDate>
		<dc:creator>CrewTracker Software</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[crew tracker software]]></category>
		<category><![CDATA[crewtracker software]]></category>
		<category><![CDATA[snow business]]></category>
		<category><![CDATA[snow removal business]]></category>
		<category><![CDATA[snow removal business software]]></category>
		<category><![CDATA[snow removal software]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://crewtrackersoftware.com/blog/?p=63</guid>
		<description><![CDATA[They’ve been around for ever, you can use almost any equation in them, and they are adaptable&#8230;..That’s right, I’m talking about the dreaded SPREADSHEET! You can categorize your entire life and business with these things! It’s relatively easy to learn.  You can do a lot of things with a spreadsheet but is it really efficient?  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.crewtrackersoftware.com"><img class="alignleft size-medium wp-image-64" src="http://crewtrackersoftware.com/blog/wp-content/uploads/2011/02/spreadsheet-300x277.gif" alt="no more spreadsheets with CrewTracker Software" width="300" height="277" /></a>They’ve been around for ever, you can use almost any equation in them, and they are adaptable&#8230;..That’s right, I’m talking about the dreaded SPREADSHEET!</p>
